| Strings Words Characters | |||
|---|---|---|---|
| 3 3 15 |
|
All strings | Browse Translate Zen |
| 2 2 10 |
|
Translated strings | Browse Translate Zen |
| 1 1 5 |
|
Unfinished strings | Browse Translate Zen |
| 1 1 5 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Geon MIT | 66% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Glossary Promise<Pending> Translations MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project maintainers |
|
|
|---|---|---|
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3 | 3 | 15 | |||
| Translated | 66% | 2 | 66% | 2 | 66% | 10 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 1 | 33% | 1 | 33% | 5 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+66%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
locale/en-US.json” file was changed.
2 years ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
Changes committed |
Changes committed
2 years ago
|
|
Translation completed |
Translation completed
2 years ago
|
|
Translation added |
|
|
Translation changed |
|
None
Resource updated |
The “
locale/en-US.json” file was changed.
2 years ago
|
None
String updated in the repository |
|
None
sources/pt-BR.json” file was enforced. 2 years ago